Die aktuellen Tabellenstände aller Ligen im Upsidebowl
.
.
.
.
.
01 – T. Bradshaw
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic0TP | 47 | 15 | – | 7 | 1.166,52 | – | 987,50 | |||
2 | Alexwor90 | 10 | 15 | – | 7 | 1.117,32 | – | 980,18 | |||
3 | iFrog90 | 0 | 14 | – | 8 | 1.133,00 | – | 1.039,60 | |||
4 | maximov | 327 | 13 | – | 9 | 1.240,44 | – | 1.171,28 | |||
5 | hannoverbears | 245 | 13 | – | 9 | 1.231,06 | – | 1.129,40 | |||
6 | Jdizzy22 | 0 | 13 | – | 9 | 1.215,72 | – | 1.164,38 | |||
7 | Champagnepapi594 | 1000 | 10 | – | 12 | 1.009,99 | – | 1.114,82 | |||
8 | Rapha | 19 | 9 | – | 13 | 1.088,24 | – | 1.166,32 | |||
9 | JanMo | 13 | 9 | – | 13 | 1.023,10 | – | 1.182,46 | |||
10 | Jrnity | 429 | 7 | – | 15 | 1.060,06 | – | 1.159,96 | |||
11 | faepz | 0 | 7 | – | 15 | 1.026,54 | – | 1.093,50 | |||
12 | ChrisBur | 350 | 7 | – | 15 | 968,16 | – | 1.090,76 |
.
.
.
.
.
02 – R. Lewis
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bruensen | 502 | 18 | – | 4 | 1.245,32 | – | 1.084,72 | |||
2 | toffel1887 | 596 | 16 | – | 6 | 1.248,22 | – | 1.003,12 | |||
3 | armatafidelis | 0 | 13 | – | 9 | 1.157,22 | – | 1.102,40 | |||
4 | elborito | 156 | 12 | – | 10 | 1.163,14 | – | 1.195,78 | |||
5 | Snakepit82 | 17 | 11 | – | 11 | 1.147,90 | – | 1.130,72 | |||
6 | Micha2189 | 30 | 11 | – | 11 | 1.143,98 | – | 1.068,16 | |||
7 | Fritschi75 | 370 | 11 | – | 11 | 1.052,20 | – | 1.021,70 | |||
8 | SeniorMessi | 733 | 9 | – | 13 | 1.087,78 | – | 1.152,50 | |||
9 | Delkra | 889 | 9 | – | 13 | 1.044,96 | – | 1.115,26 | |||
10 | IvanSorenson | 950 | 8 | – | 14 | 992,00 | – | 1.106,72 | |||
11 | cFrozen | 0 | 8 | – | 14 | 971,66 | – | 1.081,88 | |||
12 | hakuna | 0 | 6 | – | 16 | 954,84 | – | 1.146,26 |
.
.
.
.
.
03 – B. Sanders
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sizzl | 933 | 18 | – | 4 | 1.190,30 | – | 1.146,86 | |||
2 | xMathiasBx | 29 | 17 | – | 5 | 1.324,72 | – | 1.014,66 | |||
3 | CaptainFumble | 125 | 16 | – | 6 | 1.271,08 | – | 1.154,34 | |||
4 | Schneider09 | 718 | 15 | – | 7 | 1.199,94 | – | 1.064,10 | |||
5 | Adaman | 300 | 12 | – | 10 | 1.134,78 | – | 1.132,96 | |||
6 | lospieker | 953 | 12 | – | 10 | 1.102,72 | – | 1.084,06 | |||
7 | Hyperlurch | 0 | 9 | – | 13 | 1.045,68 | – | 1.116,44 | |||
8 | AdamChabo | 0 | 8 | – | 14 | 1.030,24 | – | 1.100,44 | |||
9 | Dreiz0r | 950 | 7 | – | 15 | 928,54 | – | 1.087,84 | |||
10 | Neps1909 | 300 | 6 | – | 16 | 1.008,30 | – | 1.128,86 | |||
11 | AnttiKellari | 0 | 6 | – | 16 | 943,82 | – | 1.006,26 | |||
12 | CardsSuppPoB | 924 | 6 | – | 16 | 943,02 | – | 1.086,32 |
.
.
.
.
.
04 – J. Elway
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moa787 | 91 | 17 | – | 5 | 1.202,66 | – | 1.099,64 | |||
2 | LukasB19 | 400 | 16 | – | 6 | 1.175,52 | – | 1.028,92 | |||
3 | SiegerausSpiel3 | 242 | 16 | – | 6 | 1.160,42 | – | 1.081,86 | |||
4 | nilsh | 108 | 14 | – | 8 | 1.193,36 | – | 1.047,96 | |||
5 | xTERENx | 604 | 14 | – | 8 | 1.176,44 | – | 1.161,30 | |||
6 | Megatipper6000 | 270 | 11 | – | 11 | 1.116,12 | – | 1.150,94 | |||
7 | CK03 | 49 | 9 | – | 13 | 1.112,20 | – | 1.167,30 | |||
8 | Joh6 | 300 | 9 | – | 13 | 1.057,60 | – | 1.105,76 | |||
9 | Pfandl | 83 | 9 | – | 13 | 1.027,70 | – | 1.068,40 | |||
10 | Eule57 | 1000 | 8 | – | 14 | 1.043,10 | – | 1.090,22 | |||
11 | GrinZz | 813 | 8 | – | 14 | 1.037,72 | – | 1.076,64 | |||
12 | Lous | 50 | 1 | – | 21 | 964,54 | – | 1.188,44 |
.
.
.
.
.
05 – R. Moss
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Me94 | 0 | 18 | – | 4 | 1.264,50 | – | 1.061,68 | |||
2 | TheRootOfAllEagle | 75 | 14 | – | 8 | 1.195,08 | – | 1.080,66 | |||
3 | Knickinnati | 29 | 14 | – | 8 | 1.147,68 | – | 1.152,70 | |||
4 | Frymage | 57 | 13 | – | 9 | 1.155,34 | – | 1.107,16 | |||
5 | elcapitan2014 | 6 | 13 | – | 9 | 1.148,12 | – | 1.131,64 | |||
6 | Dakforceone | 500 | 13 | – | 9 | 1.136,28 | – | 1.033,50 | |||
7 | ObiWanJakobi92 | 0 | 10 | – | 12 | 1.114,82 | – | 1.023,62 | |||
8 | BavariaLu | 892 | 10 | – | 12 | 1.062,66 | – | 1.122,58 | |||
9 | OBJay23 | 390 | 8 | – | 14 | 1.169,70 | – | 1.184,86 | |||
10 | Barni2112 | 760 | 8 | – | 14 | 1.091,94 | – | 1.075,99 | |||
11 | AFlop | 500 | 7 | – | 15 | 938,34 | – | 1.154,42 | |||
12 | BC1D3 | 0 | 4 | – | 18 | 956,60 | – | 1.252,24 |
.
.
.
.
.
06 – J. Rice
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | bigoudea | 309 | 15 | – | 7 | 1.160,22 | – | 1.094,24 | |||
2 | Templer | 483 | 15 | – | 7 | 1.115,88 | – | 963,28 | |||
3 | Michbert | 420 | 14 | – | 8 | 1.174,88 | – | 1.096,82 | |||
4 | TrveMan | 109 | 14 | – | 8 | 1.165,32 | – | 1.052,10 | |||
5 | BraveCompanions | 50 | 14 | – | 8 | 1.131,80 | – | 1.159,50 | |||
6 | Eiloj | 899 | 11 | – | 11 | 1.211,14 | – | 1.159,12 | |||
7 | Matzn14 | 0 | 10 | – | 12 | 1.103,58 | – | 1.161,06 | |||
8 | Dottore46 | 200 | 9 | – | 13 | 1.144,90 | – | 1.062,20 | |||
9 | Meusi | 749 | 9 | – | 13 | 1.064,10 | – | 1.168,22 | |||
10 | Otti | 250 | 9 | – | 13 | 1.048,40 | – | 1.137,56 | |||
11 | wainsmiley | 499 | 7 | – | 15 | 1.138,14 | – | 1.251,98 | |||
12 | PiPaPotter | 52 | 5 | – | 17 | 1.017,68 | – | 1.169,96 |
.
.
.
.
.
07 – J. Montana
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | An77i | 870 | 19 | – | 3 | 1.347,42 | – | 1.128,04 | |||
2 | PE85 | 373 | 16 | – | 6 | 1.151,12 | – | 955,22 | |||
3 | 215Vikings | 42 | 14 | – | 8 | 1.217,40 | – | 1.158,80 | |||
4 | Strumpel | 0 | 14 | – | 8 | 1.193,92 | – | 1.114,70 | |||
5 | patdykes | 824 | 13 | – | 9 | 1.202,60 | – | 1.113,62 | |||
6 | sgotsch | 275 | 12 | – | 10 | 1.127,32 | – | 1.060,36 | |||
7 | LucaBambooBears | 791 | 10 | – | 12 | 1.151,76 | – | 1.232,96 | |||
8 | dankemarius | 19 | 10 | – | 12 | 1.089,92 | – | 1.205,28 | |||
9 | Pandorika | 815 | 8 | – | 14 | 1.062,50 | – | 1.177,32 | |||
10 | StumpenRudi | 72 | 7 | – | 15 | 992,28 | – | 1.084,66 | |||
11 | endmylife1 | 648 | 5 | – | 17 | 997,50 | – | 1.139,62 | |||
12 | Marvhin23 | 504 | 4 | – | 18 | 874,74 | – | 1.037,90 |
.
.
.
.
.
08 – O. Graham
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abgraetscher | 55 | 17 | – | 5 | 1.243,64 | – | 1.011,04 | |||
2 | Jetpack33 | 150 | 15 | – | 7 | 1.182,08 | – | 1.049,16 | |||
3 | schmiedla | 110 | 14 | – | 8 | 1.193,98 | – | 1.075,12 | |||
4 | Paschi | 70 | 14 | – | 8 | 1.143,54 | – | 1.104,40 | |||
5 | Puppenkiste | 279 | 12 | – | 10 | 1.213,30 | – | 1.134,42 | |||
6 | PackermanGER | 539 | 12 | – | 10 | 1.142,72 | – | 1.015,56 | |||
7 | monkybird911 | 880 | 10 | – | 12 | 1.028,14 | – | 1.088,98 | |||
8 | Laastking98 | 0 | 9 | – | 13 | 1.156,30 | – | 1.183,62 | |||
9 | GOATsEleven | 0 | 9 | – | 13 | 1.111,96 | – | 1.206,70 | |||
10 | olalaribery | 833 | 8 | – | 14 | 1.062,08 | – | 1.048,98 | |||
11 | FabianM | 943 | 7 | – | 15 | 977,02 | – | 1.149,82 | |||
12 | Oselbert | 300 | 5 | – | 17 | 933,16 | – | 1.320,12 |
.
.
.
.
.
09 – D. Marino
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HalleSteeler | 1000 | 17 | – | 5 | 1.279,36 | – | 1.039,20 | |||
2 | Ratekey | 219 | 14 | – | 8 | 1.322,54 | – | 1.233,96 | |||
3 | joker1411 | 249 | 13 | – | 9 | 1.180,70 | – | 1.117,80 | |||
4 | AJSimpson | 83 | 13 | – | 9 | 1.126,66 | – | 914,36 | |||
5 | Martini83 | 40 | 11 | – | 11 | 1.122,98 | – | 1.090,76 | |||
6 | RickHockey | 100 | 11 | – | 11 | 1.080,98 | – | 1.130,99 | |||
7 | AMFG14 | 998 | 11 | – | 11 | 1.045,30 | – | 1.200,40 | |||
8 | Svenmz | 390 | 10 | – | 12 | 1.207,10 | – | 1.081,70 | |||
9 | Southsideballer | 324 | 10 | – | 12 | 1.065,00 | – | 1.104,94 | |||
10 | Heesy | 625 | 9 | – | 13 | 1.069,28 | – | 1.210,46 | |||
11 | gregor0502 | 54 | 9 | – | 13 | 1.000,08 | – | 1.120,64 | |||
12 | Luuuki | 220 | 4 | – | 18 | 886,64 | – | 1.141,40 |
.
.
.
.
.
10 – W. Payton
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dralnu | 114 | 14 | – | 8 | 1.164,02 | – | 1.107,96 | |||
2 | Bufsol83 | 166 | 13 | – | 9 | 1.163,68 | – | 1.103,52 | |||
3 | SirWolfson | 300 | 13 | – | 9 | 1.117,50 | – | 955,04 | |||
4 | Axelinoo | 28 | 12 | – | 10 | 1.178,72 | – | 1.100,64 | |||
5 | HerrHesse | 604,15 | 12 | – | 10 | 1.170,98 | – | 1.162,10 | |||
6 | DannyGee | 300 | 11 | – | 11 | 1.091,24 | – | 1.235,52 | |||
7 | d4ddyOnToUr | 933 | 11 | – | 11 | 1.087,92 | – | 1.093,72 | |||
8 | Micha09 | 616 | 11 | – | 11 | 1.055,86 | – | 1.040,98 | |||
9 | FreedeLCastrO | 0 | 10 | – | 12 | 994,68 | – | 1.053,16 | |||
10 | CheesecakeFactory | 0 | 9 | – | 13 | 1.088,96 | – | 1.146,28 | |||
11 | JaCKDaNiiELs | 895 | 8 | – | 14 | 1.120,56 | – | 1.116,66 | |||
12 | dejot8989 | 950 | 8 | – | 14 | 1.119,94 | – | 1.228,48 |
.
.
.
.
.
11 – L. Taylor
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | albatross232 | 170 | 16 | – | 6 | 1.218,36 | – | 1.027,12 | |||
2 | ElJeanro | 604 | 16 | – | 6 | 1.196,68 | – | 1.055,84 | |||
3 | Malteboi3000 | 0 | 15 | – | 7 | 1.216,88 | – | 1.121,96 | |||
4 | MrNilsson | 75 | 12 | – | 10 | 1.145,24 | – | 1.083,98 | |||
5 | AluChip | 333 | 12 | – | 10 | 1.053,26 | – | 1.062,04 | |||
6 | Renke | 975 | 11 | – | 11 | 1.189,70 | – | 1.196,42 | |||
7 | BeastMode3 | 1 | 11 | – | 11 | 1.097,56 | – | 1.084,40 | |||
8 | Bblaster | 401 | 10 | – | 12 | 1.141,40 | – | 1.128,66 | |||
9 | Himp84 | 400 | 10 | – | 12 | 1.101,68 | – | 1.025,94 | |||
10 | derMichi | 399 | 8 | – | 14 | 1.015,60 | – | 1.166,56 | |||
11 | elPresidente583 | 170 | 6 | – | 16 | 1.035,54 | – | 1.241,82 | |||
12 | RedWoodSons | 240 | 5 | – | 17 | 921,46 | – | 1.138,62 |
.
.
.
.
.
12 – J. Brown
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | schlmpf | 620 | 18 | – | 4 | 1.221,02 | – | 1.035,62 | |||
2 | Rudilicious | 9 | 17 | – | 5 | 1.243,00 | – | 1.030,32 | |||
3 | pumelomi | 140 | 16 | – | 6 | 1.285,44 | – | 1.044,98 | |||
4 | RavensFlock4ans29 | 250 | 15 | – | 7 | 1.184,24 | – | 941,44 | |||
5 | S8708 | 991 | 12 | – | 10 | 1.095,94 | – | 1.004,12 | |||
6 | Cheeseheadmonkey | 50 | 12 | – | 10 | 1.069,10 | – | 1.086,10 | |||
7 | chaefer77 | 350 | 11 | – | 11 | 1.064,82 | – | 976,50 | |||
8 | LukasLSE | 668 | 10 | – | 12 | 1.061,66 | – | 948,24 | |||
9 | goal74 | 0 | 8 | – | 14 | 1.053,82 | – | 1.060,62 | |||
10 | thisistopher | 0 | 7 | – | 15 | 1.035,82 | – | 1.093,04 | |||
11 | Juice8o | 780 | 6 | – | 16 | 912,72 | – | 927,18 | |||
12 | RESTB* | 996 | 0 | – | 20 | 0,00 | – | 1.079,38 |
.
.
.
.
.
13 – B. Favre
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | killertrav | 50 | 18 | – | 4 | 1.245,70 | – | 1.006,10 | |||
2 | mkac | 949 | 17 | – | 5 | 1.132,28 | – | 947,96 | |||
3 | ChrissCross | 247 | 15 | – | 7 | 1.231,16 | – | 1.016,50 | |||
4 | GM29 | 0 | 15 | – | 7 | 1.193,32 | – | 881,58 | |||
5 | frrene | 104 | 13 | – | 9 | 1.088,40 | – | 993,76 | |||
6 | FaCz95 | 1 | 12 | – | 10 | 1.156,50 | – | 1.094,84 | |||
7 | Naut3 | 825 | 10 | – | 12 | 1.039,76 | – | 1.065,78 | |||
8 | derWalter | 294 | 9 | – | 13 | 1.068,50 | – | 1.133,48 | |||
9 | DocDotor | 186 | 9 | – | 13 | 1.059,06 | – | 960,62 | |||
10 | coldjonnyb | 1 | 9 | – | 13 | 1.033,62 | – | 909,58 | |||
11 | schlagge | 441 | 5 | – | 17 | 914,46 | – | 1.064,98 | |||
12 | Nico49ers* | 0 | 0 | – | 22 | 0,00 | – | 1.087,58 |
.
.
.
.
.
14 – E. Smith
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MatzeLuki | 420 | 17 | – | 5 | 1.234,44 | – | 1.117,74 | |||
2 | OB7 | 184 | 15 | – | 7 | 1.110,70 | – | 980,26 | |||
3 | icebob3000 | 979 | 14 | – | 8 | 1.171,60 | – | 1.087,44 | |||
4 | SwissGuy | 0 | 13 | – | 9 | 1.172,66 | – | 1.084,70 | |||
5 | tobigpunkt | 535 | 13 | – | 9 | 1.118,34 | – | 1.155,64 | |||
6 | dakommtmirdiewurst | 425 | 12 | – | 10 | 1.116,52 | – | 943,12 | |||
7 | Chrisby | 201 | 10 | – | 12 | 1.137,08 | – | 1.161,38 | |||
8 | BerlinDolphins | 330 | 10 | – | 12 | 1.088,24 | – | 1.186,38 | |||
9 | Vikings93 | 750 | 9 | – | 13 | 1.087,78 | – | 1.030,80 | |||
10 | Mr_Automatic | 0 | 8 | – | 14 | 1.050,32 | – | 1.117,48 | |||
11 | dillydissly | 100 | 7 | – | 15 | 960,56 | – | 1.166,34 | |||
12 | LDRams | 41 | 4 | – | 18 | 1.021,52 | – | 1.238,48 |
.
.
.
.
.
15 – T. Brady
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | badasslily | 528 | 19 | – | 3 | 1.315,50 | – | 962,12 | |||
2 | ArchyAndy | 1 | 19 | – | 3 | 1.185,76 | – | 921,96 | |||
3 | yanoogs | 64 | 14 | – | 8 | 1.169,72 | – | 1.038,62 | |||
4 | Fleaflicker78 | 167 | 13 | – | 9 | 1.261,66 | – | 976,92 | |||
5 | kerntschi82 | 233 | 13 | – | 9 | 1.085,46 | – | 1.064,80 | |||
6 | wson78 | 45 | 10 | – | 12 | 1.122,60 | – | 1.052,24 | |||
7 | Aurando | 12 | 10 | – | 12 | 1.093,64 | – | 1.025,04 | |||
8 | tortujacki | 300 | 10 | – | 12 | 1.045,68 | – | 1.040,72 | |||
9 | Xammer | 870 | 9 | – | 13 | 1.063,44 | – | 1.016,40 | |||
10 | LooneyToon | 320 | 8 | – | 14 | 1.026,14 | – | 1.053,42 | |||
11 | ArneRx | 535 | 7 | – | 15 | 978,04 | – | 1.102,62 | |||
12 | Konstantinobel* | 453 | 0 | – | 22 | 0,00 | – | 1.092,78 |
.
.
.
.
.
16 – P. Manning
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davidian | 260 | 17 | – | 5 | 1.232,34 | – | 1.096,58 | |||
2 | BauerHarms | 431 | 15 | – | 7 | 1.240,40 | – | 990,42 | |||
3 | skaal85 | 420 | 15 | – | 7 | 1.135,12 | – | 1.041,00 | |||
4 | Luxushans | 445 | 13 | – | 9 | 1.156,28 | – | 1.144,92 | |||
5 | BaronSodgers | 380 | 12 | – | 10 | 1.073,72 | – | 939,24 | |||
6 | robertbmd | 550 | 11 | – | 11 | 1.156,68 | – | 1.235,12 | |||
7 | wiglgrimpft | 300 | 11 | – | 11 | 1.144,66 | – | 1.212,44 | |||
8 | DaStraight33 | 148 | 11 | – | 11 | 1.105,90 | – | 1.122,94 | |||
9 | Stragen | 0 | 9 | – | 13 | 1.095,48 | – | 1.148,06 | |||
10 | FPrrh66 | 748 | 7 | – | 15 | 956,72 | – | 1.160,30 | |||
11 | m2p | 179 | 6 | – | 16 | 1.064,50 | – | 1.012,54 | |||
12 | Zingos | 675 | 5 | – | 17 | 913,98 | – | 1.172,22 |
.
.
.
.
.
17 – T. Aikman
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wa0oZ | 429 | 19 | – | 3 | 1.227,48 | – | 918,32 | |||
2 | TT12 | 500 | 18 | – | 4 | 1.330,66 | – | 1.037,78 | |||
3 | 1hailmurray | 21 | 16 | – | 6 | 1.172,14 | – | 1.081,88 | |||
4 | MameBln | 1000 | 13 | – | 9 | 1.171,86 | – | 1.072,34 | |||
5 | CoachAlBarth | 877 | 13 | – | 9 | 1.065,98 | – | 1.073,34 | |||
6 | PatsCgn | 95 | 12 | – | 10 | 1.120,76 | – | 1.222,99 | |||
7 | Pe1gh7 | 60 | 9 | – | 13 | 1.088,10 | – | 1.184,92 | |||
8 | Felix713 | 206 | 9 | – | 13 | 1.070,24 | – | 1.123,36 | |||
9 | GoBirds529 | 298 | 7 | – | 15 | 1.093,68 | – | 1.180,46 | |||
10 | WetterauWombats | 246 | 7 | – | 15 | 1.062,58 | – | 1.200,14 | |||
11 | Mind35576 | 0 | 6 | – | 16 | 983,64 | – | 1.130,80 | |||
12 | Krossmarlins | 500 | 3 | – | 19 | 960,02 | – | 1.120,80 |
.
.
.
.
.
18 – T. Gonzalez
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheesburgerhead | 567 | 18 | – | 4 | 1.275,24 | – | 948,72 | |||
2 | Maxman791 | 699 | 14 | – | 8 | 1.171,50 | – | 1.056,14 | |||
3 | TheRealHawk | 21 | 14 | – | 8 | 1.149,66 | – | 934,08 | |||
4 | HansHansen | 114 | 13 | – | 9 | 1.222,26 | – | 999,80 | |||
5 | carnation | 360 | 13 | – | 9 | 1.144,92 | – | 1.004,60 | |||
6 | berndtinho | 653 | 13 | – | 9 | 1.100,58 | – | 1.134,08 | |||
7 | lubberofboom | 350 | 11 | – | 11 | 1.135,62 | – | 1.060,32 | |||
8 | LarsHeyne | 782 | 11 | – | 11 | 1.092,84 | – | 934,56 | |||
9 | KlausDieter | 33 | 10 | – | 12 | 980,04 | – | 916,06 | |||
10 | HansDietrich | 735 | 8 | – | 14 | 967,74 | – | 1.028,82 | |||
11 | Honeybadger2310 | 250 | 7 | – | 15 | 961,68 | – | 1.069,02 | |||
12 | Jonesrulez* | 600 | 0 | – | 22 | 0,00 | – | 1.115,88 |
.
.
.
.
.
19 – S. Largent
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real39 | 633 | 15 | – | 7 | 1.104,22 | – | 1.083,92 | |||
2 | WideOut | 102 | 14 | – | 8 | 1.151,88 | – | 1.143,18 | |||
3 | RicoJ4491 | 164 | 13 | – | 9 | 1.171,88 | – | 1.157,60 | |||
4 | Stolle1990 | 900 | 13 | – | 9 | 1.167,22 | – | 998,98 | |||
5 | 1Herbrumer | 489 | 12 | – | 10 | 1.236,18 | – | 1.023,06 | |||
6 | Tobi858 | 0 | 12 | – | 10 | 1.134,90 | – | 1.165,90 | |||
7 | upsidesille | 37 | 12 | – | 10 | 1.129,54 | – | 1.034,30 | |||
8 | FRunner08 | 9 | 12 | – | 10 | 1.109,24 | – | 1.100,80 | |||
9 | Schmitza | 235 | 9 | – | 13 | 984,00 | – | 1.045,04 | |||
10 | Klaasft | 689 | 8 | – | 14 | 1.116,44 | – | 1.112,46 | |||
11 | JuIius | 654 | 8 | – | 14 | 1.022,08 | – | 1.115,40 | |||
12 | Dayspring612 | 977 | 4 | – | 18 | 788,26 | – | 1.135,20 |
.
.
.
.
.
20 – J. Thomas
DRAFT FINISHED — DRAFTRESULT
Platz | Spieler | Waiver | W | L | PF | PA | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philsator | 782 | 18 | – | 4 | 1.251,28 | – | 1.093,78 | |||
2 | sophomorepacker | 3 | 16 | – | 6 | 1.208,32 | – | 975,26 | |||
3 | LaCasaDelValle | 0 | 12 | – | 10 | 1.203,36 | – | 1.074,66 | |||
4 | holapaco | 230 | 12 | – | 10 | 1.107,06 | – | 1.121,64 | |||
5 | AnttiAutti | 237 | 11 | – | 11 | 1.136,64 | – | 1.162,94 | |||
6 | MiniSyKe | 0 | 11 | – | 11 | 1.106,60 | – | 1.059,50 | |||
7 | Nosretep87 | 250 | 11 | – | 11 | 1.070,84 | – | 1.068,52 | |||
8 | Sotur1 | 59 | 11 | – | 11 | 1.059,60 | – | 1.086,00 | |||
9 | Johanniter91 | 659 | 10 | – | 12 | 1.019,70 | – | 1.117,84 | |||
10 | mightymike9999 | 284 | 8 | – | 14 | 1.141,14 | – | 1.234,38 | |||
11 | Schobi | 891 | 6 | – | 16 | 1.050,86 | – | 1.130,48 | |||
12 | MunichPanther | 52 | 6 | – | 16 | 1.013,74 | – | 1.244,14 |
.
.
.
.
.
FINALLIGA A
DRAFT FINISHED — DRAFTRESULT
Record | PF | PA | |||||||
„Joe Cool“ Division | |||||||||
1 | An77i* | 6-0 | 377,96 | 297,10 | |||||
2 | killertrav* | 5-1 | 362,46 | 333,46 | |||||
3 | schlmpf | 2-4 | 316,76 | 341,28 | |||||
4 | bigoudea | 0-6 | 234,34 | 319,68 | |||||
„The Gunslinger“ Division | |||||||||
1 | Vic0TP* | 6-0 | 400,44 | 302,40 | |||||
2 | Philsator | 4-2 | 312,10 | 315,12 | |||||
3 | xMathiasBx | 2-4 | 312,54 | 334,78 | |||||
4 | Davidian | 0-6 | 271,60 | 344,38 | |||||
„The Sheriff“ Division | |||||||||
1 | Moa787* | 5-1 | 319,70 | 323,56 | |||||
2 | badasslily | 2-4 | 300,96 | 308,70 | |||||
3 | Cheesburgerhead | 2-4 | 289,44 | 295,42 | |||||
4 | Abgraetscher | 2-4 | 286,94 | 269,36 |
*= Playoff-Qualifikant
.
.
.
.
.
.
FINALLIGA B
DRAFT FINISHED — DRAFTRESULT
„All Day“ Division | Record | PF | PA | |
1 | Bruensen* | 5-1 | 404,14 | 252,58 |
2 | TT12 | 2-4 | 307,72 | 289,18 |
3 | Real39 | 2-4 | 299,94 | 353,14 |
4 | albatross232 | 2-4 | 265,10 | 382,00 |
„Megatron“ Division | ||||
1 | toffel1887* | 6-0 | 360,86 | 309,48 |
2 | Wa0oZ | 3-3 | 357,96 | 317,16 |
3 | Ratekey | 2-4 | 293,48 | 350,98 |
4 | Dralnu | 2-4 | 264,66 | 299,34 |
„Beast Mode“ Division | ||||
1 | Me94* | 6-0 | 323,06 | 283,86 |
2 | MatzeLuki* | 4-2 | 379,80 | 269,30 |
3 | HalleSteeler | 2-4 | 284,22 | 374,12 |
4 | Sizzl | 0-6 | 277,06 | 336,86 |
*= Playoff-Qualifikant
.