Average Upsidebowl Draft Position RunningBack
| # | ADP | Name | Team | # Picks | ||
|---|---|---|---|---|---|---|
| 1 | 2,05 |  | RB | Christian McCaffrey | SF | 20 | 
| 2 | 5,80 |  | RB | Bijan Robinson | ATL | 20 | 
| 3 | 6,50 |  | RB | Austin Ekeler | LAC | 20 | 
| 4 | 10,30 |  | RB | Nick Chubb | CLE | 20 | 
| 5 | 13,60 |  | RB | Saquon Barkley | NYG | 20 | 
| 6 | 14,85 |  | RB | Tony Pollard | DAL | 20 | 
| 7 | 16,20 |  | RB | Derrick Henry | TEN | 20 | 
| 8 | 17,65 |  | RB | Josh Jacobs | LV | 20 | 
| 9 | 23,55 |  | RB | Joe Mixon | CIN | 20 | 
| 10 | 30,80 |  | RB | Travis Etienne | JAX | 20 | 
| 11 | 31,55 |  | RB | Jahmyr Gibbs | DET | 20 | 
| 12 | 32,20 |  | RB | Aaron Jones | GB | 20 | 
| 13 | 37,15 |  | RB | Najee Harris | PIT | 20 | 
| 14 | 37,25 |  | RB | Jonathan Taylor | IND | 20 | 
| 15 | 37,85 |  | RB | Rhamondre Stevenson | NE | 20 | 
| 16 | 51,00 |  | RB | Breece Hall | NYJ | 20 | 
| 17 | 51,05 |  | RB | Kenneth Walker | SEA | 20 | 
| 18 | 51,65 |  | RB | Javonte Williams | DEN | 20 | 
| 19 | 55,40 |  | RB | Dameon Pierce | HOU | 20 | 
| 20 | 57,35 |  | RB | Miles Sanders | CAR | 20 | 
| 21 | 57,40 |  | RB | J.K. Dobbins | BAL | 20 | 
| 22 | 59,05 |  | RB | Rachaad White | TB | 20 | 
| 23 | 59,50 |  | RB | James Conner | ARI | 20 | 
| 24 | 65,45 |  | RB | Cam Akers | LAR | 20 | 
| 25 | 66,45 |  | RB | Alexander Mattison | MIN | 20 | 
| 26 | 78,65 |  | RB | D´Andre Swift | PHI | 20 | 
| 27 | 78,75 |  | RB | James Cook | BUF | 20 | 
| 28 | 80,75 |  | RB | Alvin Kamara | NO | 20 | 
| 29 | 80,85 |  | RB | David Montgomery | DET | 20 | 
| 30 | 81,85 |  | RB | Khalil Herbert | CHI | 20 | 
| 31 | 83,55 |  | RB | Dalvin Cook | NYJ | 20 | 
| 32 | 83,65 |  | RB | Isiah Pacheco | KC | 20 | 
| 33 | 88,20 |  | RB | Antonio Gibson | WAS | 20 | 
| 34 | 102,15 |  | RB | Zach Charbonnet | SEA | 20 | 
| 35 | 104,25 |  | RB | AJ Dillon | GB | 20 | 
| 36 | 104,55 |  | RB | Jerick McKinnon | KC | 20 | 
| 37 | 104,95 |  | RB | Brian Robinson | WAS | 20 | 
| 38 | 107,30 |  | RB | Samaje Perine | DEN | 20 | 
| 39 | 111,65 |  | RB | Jamaal Williams | NO | 20 | 
| 40 | 113,15 |  | RB | Rashaad Penny | PHI | 20 | 
| 41 | 120,53 |  | RB | Ezekiel Elliott | NE | 19 | 
| 42 | 122,45 |  | RB | Jaylen Warren | PIT | 20 | 
| 43 | 126,37 |  | RB | Damien Harris | BUF | 19 | 
| 44 | 128,89 |  | RB | Raheem Mostert | MIA | 18 | 
| 45 | 129,56 |  | RB | De´Von Achane | MIA | 18 | 
| 46 | 131,12 |  | RB | Elijah Mitchell | SF | 17 | 
| 47 | 131,32 |  | RB | Tank Bigsby | JAX | 19 | 
| 48 | 132,94 |  | RB | Tyler Allgeier | ATL | 17 | 
| 49 | 134,15 |  | RB | Kenneth Gainwell | PHI | 20 | 
| 50 | 136,38 |  | RB | Devin Singletary | HOU | 16 | 
| 51 | 140,50 |  | RB | Jeff Wilson | MIA | 8 | 
| 52 | 143,71 |  | RB | Roschon Johnson | CHI | 14 | 
| 53 | 144,36 |  | RB | Kendre Miller | NO | 11 | 
| 54 | 144,60 |  | RB | D´Onta Foreman | CHI | 5 | 
| 55 | 144,88 |  | RB | Deon Jackson | IND | 8 | 
| 56 | 145,78 |  | RB | Tyjae Spears | TEN | 9 | 
| 57 | 146,00 |  | RB | Evan Hull | IND | 1 | 
| 58 | 147,00 |  | RB | Zamir White | LV | 2 | 
| 59 | 147,60 |  | RB | Deuce Vaughn | DAL | 5 | 
| 60 | 148,00 |  | RB | Leonard Fournette | 1 | |
| 61 | 148,75 |  | RB | Kareem Hunt | 4 | |
| 62 | 149,00 |  | RB | Keaontay Ingram | ARI | 1 | 
| 63 | 149,29 |  | RB | Ty Chandler | MIN | 7 | 
| 64 | 151,00 |  | RB | Chuba Hubbard | CAR | 1 | 
| 65 | 151,00 |  | RB | Sean Tucker | TB | 1 | 
| 66 | 152,00 |  | RB | Cordarrelle Patterson | ATL | 1 | 
| 67 | 153,00 |  | RB | DeWayne McBride | MIN | 1 | 
| 68 | 155,00 |  | RB | Zack Moss | IND | 1 | 
| 69 | 156,00 |  | RB | Gus Edwards | BAL | 1 | 
| UDF | RB | Boston Scott | PHI | 0 | ||
| UDF | RB | Chase Brown | CIN | 0 | ||
| UDF | RB | Chase Edmonds | TB | 0 | ||
| UDF | RB | Chris Evans | CIN | 0 | ||
| UDF | RB | Chris Rodrihuez | WAS | 0 | ||
| UDF | RB | Clyde Edwards-Helaire | KC | 0 | ||
| UDF | RB | Corey Clement | ARI | 0 | ||
| UDF | RB | D´Ernest Johnson | JAX | 0 | ||
| UDF | RB | Darrell Henderson | 0 | |||
| UDF | RB | Demetric Felton | CLE | 0 | ||
| UDF | RB | Deneric Prince | KC | 0 | ||
| UDF | RB | Elijah Dotson | LAC | 0 | ||
| UDF | RB | Emari Demercado | ARI | 0 | ||
| UDF | RB | Eno Benjamin | NO | 0 | ||
| UDF | RB | Eric Gray | NYG | 0 | ||
| UDF | RB | Hassan Haskins | TEN | 0 | ||
| UDF | RB | Isaiah Spiller | LAC | 0 | ||
| UDF | RB | Israel Abanikanda | NYJ | 0 | ||
| UDF | RB | James Robinson | 0 | |||
| UDF | RB | JaMycal Hasty | JAX | 0 | ||
| UDF | RB | Jerome Ford | CLE | 0 | ||
| UDF | RB | Jordan Mason | SF | 0 | ||
| UDF | RB | Joshua Kelley | LAC | 0 | ||
| UDF | RB | Julius Chestnut | TEN | 0 | ||
| UDF | RB | Ke´Shawn Vaughn | TB | 0 | ||
| UDF | RB | Keaton Mitchell | BAL | 0 | ||
| UDF | RB | Kene Nwangwu | MIN | 0 | ||
| UDF | RB | Kenny McIntosh | SEA | 0 | ||
| UDF | RB | Kevin Harris | NE | 0 | ||
| UDF | RB | Kyren Williams | LAR | 0 | ||
| UDF | RB | Latavius Murray | BUF | 0 | ||
| UDF | RB | Lew Nichols | GB | 0 | ||
| UDF | RB | Malik Davis | DAL | 0 | ||
| UDF | RB | Matt Breida | NYG | 0 | ||
| UDF | RB | Melvin Gordon | BAL | 0 | ||
| UDF | RB | Michael Carter | NYJ | 0 | ||
| UDF | RB | Mohamed Ibrahim | DET | 0 | ||
| UDF | RB | Nyheim Hines | BUF | 0 | ||
| UDF | RB | Pierre Strong | NE | 0 | ||
| UDF | RB | Raheem Blackshear | CAR | 0 | ||
| UDF | RB | Ronald Jones | DAL | 0 | ||
| UDF | RB | Sony Michel | LAR | 0 | ||
| UDF | RB | Tiyon Evans | CAR | 0 | ||
| UDF | RB | Trayveon Williams | CIN | 0 | ||
| UDF | RB | Trey Sermon | PHI | 0 | ||
| UDF | RB | Ty Montgomery | NE | 0 | ||
| UDF | RB | Tyler Badie | DEN | 0 | ||
| UDF | RB | Tyrion Davis-Price | SF | 0 | ||
| UDF | RB | Xazavian Valladay | HOU | 0 | ||
| UDF | RB | Zach Evans | LAR | 0 | ||
| UDF | RB | Zonovan Knight | NYJ | 0 | 


